Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXJB10 | -0.46 % | +3.31 % | -0.14 | -4.80 % |
SGIXXM | +0.61 % | +10.67 % | 0.06 | -10.18 % |
SGIXBJ5 | +0.25 % | +1.08 % | -- | -100.00 % |
SGIXBJ10 | +0.65 % | +2.77 % | -- | -100.00 % |
SGIFXAUU | +12.72 % | +12.05 % | 1.06 | -14.27 % |
SGIFXNZU | +9.34 % | +11.04 % | 0.85 | -12.74 % |
SGIFXJPU | +4.65 % | +8.00 % | 0.58 | -7.97 % |
SGBVRHI1 | +8.61 % | +24.06 % | 0.36 | -22.40 % |
SGBVRXP1 | -100.00 % | +26.48 % | -3.78 | -34.79 % |
SGEPMLJL | +11.74 % | +23.60 % | -- | -29.26 % |
SGEPMLJS | +12.15 % | +23.09 % | -- | -27.84 % |
SGEPMLJP | -0.35 % | +8.45 % | -0.04 | -10.17 % |
SGBVDFTP | +9.81 % | +24.78 % | 0.40 | -30.04 % |
SGQJ | +1.41 % | +22.83 % | -- | -27.10 % |
SGBVRHC1 | +9.84 % | +24.29 % | 0.40 | -21.73 % |
SGBVRXU1 | +41.29 % | +21.64 % | 1.91 | -17.06 % |
SGBVRNK1 | +22.48 % | +26.46 % | 0.85 | -30.36 % |
SGQJEBA | +4.98 % | +23.51 % | 0.21 | -28.71 % |
SGQJEBAP | -3.18 % | +5.32 % | -0.60 | -7.23 % |
SGIXSP7S | -71.18 % | +164.94 % | -- | -97.39 % |
SGIXSP7L | -86.04 % | +171.40 % | -- | -95.96 % |
SGBVRTP1 | +0.00 % | -- | -- | -- |
SGQJNTR | +4.03 % | +23.08 % | -- | -29.14 % |
Performances calculated as of 27/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.