Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | +9.24 % | +10.65 % | 0.87 | -9.62 % |
SGCOM61E | -4.45 % | +5.81 % | -0.77 | -8.72 % |
SGLVENH | -7.89 % | +8.71 % | -0.91 | -11.47 % |
SGICCLME | +1.81 % | +14.98 % | 0.12 | -23.81 % |
SGIXSE15 | -16.04 % | +16.01 % | -1.00 | -24.03 % |
SGIXTNE | +1.32 % | +4.93 % | 0.27 | -5.95 % |
SGIXUSGC | +2.99 % | +32.10 % | 0.09 | -19.57 % |
SGIXVI | +39.83 % | +66.97 % | -- | -50.61 % |
SGIXVI2 | +35.45 % | +67.38 % | -- | -52.32 % |
SGIXVIA2 | +34.37 % | +42.22 % | 0.81 | -34.63 % |
SGIXVIAE | +36.85 % | +39.57 % | 0.93 | -34.88 % |
SGIXVIAS | +36.16 % | +35.90 % | 1.01 | -32.65 % |
SGIXVIB | +10.70 % | +73.83 % | -- | -56.79 % |
SGIXVIB2 | +10.95 % | +73.70 % | -- | -56.83 % |
SGIXVIBS | +11.12 % | +73.12 % | -- | -56.19 % |
SGIXVIDC | +43.30 % | +72.48 % | 0.60 | -48.07 % |
SGIXVIN | +31.61 % | +31.96 % | 0.99 | -22.81 % |
SGIXHATR | -0.53 % | +8.85 % | -- | -11.74 % |
SGIXHEER | +3.66 % | +6.13 % | 0.60 | -10.35 % |
SGIXHETR | +3.21 % | +6.18 % | -- | -10.38 % |
SGIXMAE | -13.55 % | +51.99 % | -- | -52.92 % |
SGIXMAU | -10.74 % | +51.29 % | -- | -51.85 % |
SGIXMOGS | +3.82 % | +1.69 % | 2.26 | -1.09 % |
SGIXMOUS | +7.14 % | +2.36 % | 3.02 | -0.75 % |
SGIXHAER | -0.09 % | +8.82 % | -0.01 | -11.70 % |
SGIXBHE3 | -6.51 % | +3.56 % | -1.83 | -7.47 % |
SGIXBS1U | -13.96 % | +11.20 % | -1.25 | -20.51 % |
SGIXBS3E | -7.30 % | +3.55 % | -- | -8.19 % |
SGIXBWU | -3.27 % | +29.67 % | -- | -32.16 % |
SGIXCE14 | +6.58 % | +8.97 % | 0.73 | -6.11 % |
SGICVM2 | +6.16 % | +5.76 % | 1.07 | -6.26 % |
SGICVMX | +7.04 % | +5.12 % | 1.38 | -4.70 % |
SGIFXM10 | -1.57 % | +4.92 % | -0.32 | -6.20 % |
SGIFXMEU | -5.25 % | +6.59 % | -0.80 | -11.68 % |
SGIXBE5E | -11.92 % | +5.78 % | -2.06 | -13.49 % |
SGIXCRLE | -0.86 % | +4.83 % | -0.18 | -7.53 % |
SGIXCT14 | +7.18 % | +9.04 % | -- | -6.02 % |
SGIXDVAE | -2.04 % | +3.78 % | -0.54 | -4.86 % |
SGEPVQBE | -3.06 % | +25.76 % | -- | -33.75 % |
SGEPVXBE | +2.24 % | +34.73 % | -- | -40.39 % |
SGICAMX | +4.67 % | +13.38 % | 0.35 | -18.36 % |
SGICCLMX | +0.13 % | +15.03 % | 0.01 | -24.16 % |
SGICCMVT | -6.62 % | +5.60 % | -1.18 | -8.01 % |
SGICEMX | -19.05 % | +55.42 % | -0.34 | -55.65 % |
SGICGTOV | +3.34 % | +5.75 % | 0.58 | -2.73 % |
SGICIMX | +20.48 % | +15.89 % | 1.29 | -16.27 % |
SGCOM97E | -19.15 % | +19.68 % | -0.97 | -29.22 % |
SGEPCBE | -16.69 % | +37.46 % | -- | -43.69 % |
SGEPLBE | -5.66 % | +24.07 % | -- | -32.77 % |
SGEPLBW | -19.64 % | +30.98 % | -- | -33.90 % |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.