Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXCEXO | -9.76 % | +107.90 % | -0.09 | -57.59 % |
SOLEXP | -17.81 % | +44.46 % | -- | -42.48 % |
SOLEX | -17.91 % | +43.68 % | -- | -42.48 % |
ERIX | -14.60 % | +36.03 % | -- | -27.29 % |
SGIXI10 | -12.46 % | +22.79 % | -- | -23.49 % |
SGIXIK | -23.65 % | +12.13 % | -1.95 | -30.92 % |
SGIXJB10 | -2.43 % | +3.49 % | -0.70 | -6.10 % |
SGIXOAT | -20.43 % | +9.17 % | -2.23 | -26.11 % |
SGIXPAE | -0.61 % | +17.90 % | -- | -20.51 % |
SGIXPL | -4.36 % | +20.73 % | -- | -16.50 % |
SGIXRX | -20.46 % | +9.76 % | -2.10 | -27.14 % |
SGIXGD5L | -12.46 % | +73.24 % | -- | -50.02 % |
SGIXGD5S | -31.74 % | +72.13 % | -- | -63.52 % |
SGIXGILT | -13.86 % | +7.54 % | -1.84 | -100.00 % |
SGIXGNT | -14.34 % | +29.28 % | -- | -28.23 % |
SGIXGSN | +4.50 % | +12.99 % | -- | -5.58 % |
SGIXGW | +0.00 % | -- | -- | -- |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -55.01 % | +43.20 % | -- | -61.53 % |
SGIXCAHY | -7.40 % | +7.10 % | -1.04 | -9.80 % |
SGIXCN | -16.86 % | +8.59 % | -1.96 | -22.31 % |
SGIXAB | -0.27 % | +8.01 % | -- | -4.27 % |
SGIXBE10 | -18.41 % | +6.28 % | -- | -100.00 % |
SGIXBE6M | -0.61 % | +0.08 % | -- | -100.00 % |
SGIXDLBU | +0.00 % | -- | -- | -- |
SGICBRB | +76.03 % | +42.61 % | 1.78 | -22.57 % |
SGICG10L | -55.98 % | +148.57 % | -- | -79.38 % |
SGICGDB | +1.97 % | +14.79 % | 0.13 | -11.75 % |
SGICSI5L | -85.86 % | +137.50 % | -- | -86.18 % |
PRIVEX | -13.51 % | +22.06 % | -- | -29.61 % |
PRIVEXD | -22.95 % | +25.44 % | -- | -35.12 % |
PRIVEXP | -14.54 % | +22.36 % | -- | -30.71 % |
TIMBEX | +5.53 % | +19.52 % | -- | -14.58 % |
URAX | +12.68 % | +39.59 % | -- | -33.68 % |
SGIXXM | -18.62 % | +10.11 % | -1.84 | -26.49 % |
SGIXBC10 | -1.03 % | +4.24 % | -- | -4.41 % |
SGIXBE2 | -3.20 % | +1.27 % | -- | -100.00 % |
SGIXFV | -9.73 % | +4.64 % | -2.10 | -12.84 % |
SGIXOE | -9.51 % | +5.00 % | -1.90 | -12.37 % |
SGIXCEIG | -2.19 % | +101.66 % | -0.02 | -51.73 % |
SGIXCAIG | -1.36 % | +100.89 % | -0.01 | -51.43 % |
SGIXBU10 | -12.88 % | +7.93 % | -- | -17.04 % |
SGIXBJ10 | -0.27 % | +1.10 % | -- | -100.00 % |
SGIXBU5 | -8.39 % | +4.51 % | -- | -10.93 % |
SGBVRSP1 | -10.11 % | +19.69 % | -0.51 | -23.43 % |
SUFIX | +4.86 % | +13.38 % | -- | -14.18 % |
SGIXGWM | +10.87 % | +14.74 % | -- | -13.34 % |
SGBVRHI1 | -21.46 % | +27.54 % | -0.78 | -34.74 % |
SGIXBYM | -6.21 % | +2.87 % | -2.16 | -8.00 % |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.