Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXHEER | -1.70 % | +5.01 % | -0.34 | -5.32 % |
SGIXHETR | -2.20 % | +5.03 % | -- | -5.57 % |
SGIXHAER | -4.58 % | +5.61 % | -0.82 | -6.08 % |
SGIXCE14 | -3.18 % | +6.48 % | -0.49 | -6.90 % |
SGIXCT14 | -2.65 % | +6.14 % | -- | -6.49 % |
SGIXACE | -3.92 % | +7.12 % | -0.55 | -6.20 % |
SGIXDVAU | -3.45 % | +2.73 % | -1.26 | -6.57 % |
SGBVCADM | +12.63 % | +9.22 % | 1.37 | -4.67 % |
SGIXGTAA | -4.10 % | +8.40 % | -0.49 | -7.51 % |
SGIXCARO | -10.62 % | +5.05 % | -2.10 | -10.25 % |
SGMDGMAS | -3.54 % | +5.10 % | -0.69 | -6.91 % |
SGMDXARO | -1.90 % | +11.91 % | -0.16 | -9.56 % |
SGIXTSCX | -6.96 % | +4.45 % | -1.57 | -9.26 % |
IND1MAGF | -0.26 % | +7.84 % | -0.03 | -6.24 % |
SGMDBSFE | -0.90 % | +4.02 % | -0.22 | -4.19 % |
IND1GMAS | -3.84 % | +5.90 % | -0.65 | -7.77 % |
SGBVCDMT | +12.89 % | +9.22 % | -- | -4.67 % |
SGIXOPER | -2.80 % | +4.11 % | -0.68 | -4.01 % |
SGIXTFXA | +6.34 % | +9.73 % | 0.65 | -6.58 % |
SGIXHATR | -5.07 % | +5.62 % | -- | -6.39 % |
SGMDMAP | -2.58 % | +8.02 % | -- | -8.49 % |
SGIXDF06 | -- | -- | -- | -- |
SGIXDF04 | -- | -- | -- | -- |
SGIXDF05 | -- | -- | -- | -- |
SGMD1503 | -- | -- | -- | -- |
SGMD1409 | -- | -- | -- | -- |
SGMD1403 | -- | -- | -- | -- |
SGIXDF02 | -- | -- | -- | -- |
SGMD1312 | -- | -- | -- | -- |
SGMD1406 | -- | -- | -- | -- |
SGMD1412 | -- | -- | -- | -- |
SGIXDF07 | -- | -- | -- | -- |
SGFI5AU | -- | -- | -- | -- |
SGMDCALA | -- | -- | -- | -- |
SGDFVANZ | -- | -- | -- | -- |
SGDFRESJ | -- | -- | -- | -- |
SGDFVAAU | -- | -- | -- | -- |
SGDFVAUS | -- | -- | -- | -- |
SGDFWLJY | -- | -- | -- | -- |
SGMDVA10 | -- | -- | -- | -- |
SGMDVA15 | -- | -- | -- | -- |
SGI MYL 11A | -- | -- | -- | -- |
SGIXMY2A | -- | -- | -- | -- |
SGMDCALU | -- | -- | -- | -- |
SGKMRPU3 | -5.20 % | +3.27 % | -1.59 | -5.93 % |
IND1SMAE | -8.43 % | +23.15 % | -0.36 | -22.79 % |
SGMDMAPD | -14.18 % | +8.98 % | -- | -16.24 % |
SGMDCDEA | -- | -- | -- | -- |
SGMDDP95 | -- | -- | -- | -- |
SGMDPP85 | -- | -- | -- | -- |
Performances calculated as of 27/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.