Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXIK | +15.41 % | +7.65 % | 2.01 | -4.05 % |
SGIXJB10 | -0.40 % | +1.90 % | -0.21 | -1.98 % |
SGIXMOGS | +0.20 % | +0.82 % | 0.25 | -0.55 % |
SGIXMOUS | -0.18 % | +0.88 % | -0.21 | -0.94 % |
SGIXOAT | +4.24 % | +5.33 % | 0.80 | -5.23 % |
SGIXRX | +0.15 % | +5.85 % | 0.03 | -5.39 % |
SGIXGILT | -4.78 % | +5.16 % | -0.93 | -8.38 % |
SGIXBHE3 | -4.34 % | +2.74 % | -1.58 | -5.58 % |
SGIXBS1U | -13.37 % | +9.79 % | -1.37 | -19.77 % |
SGIXBS3E | -4.81 % | +3.08 % | -- | -6.56 % |
SGIXCN | -7.26 % | +6.20 % | -1.17 | -11.15 % |
SGIXBE10 | -0.22 % | +3.52 % | -- | -3.82 % |
SGIXBE5E | -7.70 % | +4.85 % | -1.59 | -10.23 % |
SGIXBE6M | -0.19 % | +0.06 % | -- | -0.28 % |
SGIXDLBU | -0.48 % | +8.06 % | -- | -6.71 % |
SGIXXM | -7.27 % | +8.24 % | -0.88 | -12.32 % |
SGIXTYCO | +2.38 % | +9.08 % | 0.26 | -7.50 % |
SGIXBC10 | -2.17 % | +3.86 % | -- | -4.85 % |
SGIXBC5 | -0.74 % | +1.29 % | -- | -1.69 % |
SGIXBG5 | -0.37 % | +1.63 % | -- | -2.49 % |
SGIXBJ5 | -0.16 % | +0.56 % | -- | -100.00 % |
SGIXBE2 | -0.14 % | +0.28 % | -- | -0.32 % |
SGIXBE3E | -4.30 % | +3.08 % | -1.39 | -6.16 % |
SGIXFV | -1.31 % | +2.22 % | -0.59 | -2.87 % |
SGIXOE | +0.52 % | +2.19 % | 0.24 | -1.56 % |
SGIXIRSP | +2.25 % | +0.84 % | 2.69 | -0.51 % |
SGIXBU10 | -6.20 % | +5.21 % | -- | -10.37 % |
SGIXBJ10 | -0.46 % | +1.72 % | -- | -100.00 % |
SGIXBU5 | -1.04 % | +1.95 % | -- | -3.01 % |
SGIXTFIR | -6.07 % | +6.48 % | -0.94 | -11.36 % |
SGIXBHE5 | -7.50 % | +4.16 % | -1.80 | -9.21 % |
SGIXB6EE | -4.14 % | +2.21 % | -1.88 | -4.67 % |
SGBVVRRU | +9.90 % | +4.34 % | -- | -2.55 % |
SGIXBYM | +0.32 % | +0.56 % | 0.57 | -0.53 % |
SGIXBTU | +0.06 % | +0.68 % | 0.09 | -0.54 % |
SGIXBOE | +0.56 % | +1.47 % | 0.38 | -1.14 % |
SGIXBDU | -0.04 % | +0.39 % | -0.10 | -0.39 % |
SGIXBFV | -0.96 % | +1.57 % | -0.61 | -2.32 % |
SGIXBWN | -15.17 % | +12.62 % | -1.20 | -21.44 % |
SGIXFMBL | -0.12 % | +1.36 % | -0.09 | -0.93 % |
SGBVVR01 | +0.11 % | +4.71 % | -- | -6.25 % |
SGIXBC6E | -4.16 % | +2.23 % | -1.87 | -4.69 % |
SGIXBJB | -0.46 % | +1.19 % | -0.39 | -1.38 % |
SGIXBXM | -5.21 % | +5.19 % | -1.00 | -8.27 % |
SGIXBTY | -3.16 % | +3.07 % | -1.03 | -5.44 % |
SGIXBRX | +0.60 % | +3.55 % | 0.17 | -3.05 % |
SGIXBOA | +2.75 % | +3.31 % | 0.83 | -3.12 % |
SGIXBIK | +9.92 % | +5.73 % | 1.73 | -4.09 % |
SGIXBGB | -3.44 % | +4.10 % | -0.84 | -6.42 % |
SGIXBG10 | -3.50 % | +4.67 % | -- | -7.22 % |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.