Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFFX | -4.41 % | +10.88 % | -0.41 | -8.09 % |
SGIFXBSU | +3.13 % | +4.41 % | 0.71 | -2.23 % |
SGIFXC10 | +4.25 % | +6.02 % | 0.71 | -3.55 % |
SGIFXD10 | -0.46 % | +6.09 % | -0.08 | -4.69 % |
SGIFXEUU | -5.35 % | +5.00 % | -1.07 | -7.52 % |
SGIFXM10 | +1.35 % | +2.61 % | 0.52 | -1.91 % |
SGIFXMEU | -6.21 % | +5.90 % | -1.05 | -7.06 % |
SGIFXH10 | +1.13 % | +2.55 % | 0.44 | -2.15 % |
SGIFXAUU | -6.07 % | +6.75 % | -0.90 | -8.62 % |
SGIFXNZU | -5.80 % | +8.05 % | -0.72 | -10.79 % |
SGIFXTRU | +17.41 % | +14.04 % | 1.24 | -9.17 % |
SGIFXJPU | +1.25 % | +5.76 % | 0.22 | -4.70 % |
SGIFXSGU | +0.40 % | +3.04 % | 0.13 | -3.70 % |
SGIFXBRU | -2.80 % | +12.70 % | -0.22 | -12.40 % |
SGIFXSEU | -5.89 % | +7.84 % | -0.75 | -12.58 % |
SGIFXCHU | -2.41 % | +5.41 % | -0.45 | -5.19 % |
SGIFXCAU | +0.16 % | +5.52 % | 0.03 | -3.39 % |
SGIFXNOU | -7.51 % | +7.81 % | -0.96 | -10.01 % |
SGIXFTWU | +0.75 % | +65.91 % | 0.01 | -38.67 % |
SGIXFTRU | +10.28 % | +13.90 % | 0.74 | -9.84 % |
SGIXFSEU | -6.13 % | +7.26 % | -0.85 | -12.34 % |
SGIXFPLU | -3.20 % | +6.18 % | -0.52 | -8.12 % |
SGIXFNZU | -4.89 % | +7.79 % | -0.63 | -10.53 % |
SGIXFILU | +5.54 % | +5.04 % | 1.10 | -2.32 % |
SGIXFGBU | +2.32 % | +8.48 % | 0.27 | -10.38 % |
SGIXFINU | +14.71 % | +10.04 % | 1.47 | -4.89 % |
SGIXFJPU | +1.38 % | +5.79 % | 0.24 | -4.21 % |
SGIXFKRU | -6.80 % | +5.92 % | -1.15 | -9.10 % |
SGIXFNOU | -7.44 % | +7.67 % | -0.97 | -9.56 % |
SGIXFRUU | +9.47 % | +8.40 % | 1.13 | -5.70 % |
SGIXFSGU | -- | -- | -- | -- |
SGIXFEUU | -5.06 % | +4.37 % | -1.16 | -7.13 % |
SGIXFCZU | -2.00 % | +5.38 % | -0.37 | -6.55 % |
SGIXFAUU | -5.95 % | +6.53 % | -0.91 | -8.68 % |
SGIXFCAU | +0.71 % | +4.65 % | 0.15 | -3.42 % |
SGIXFCHU | -2.46 % | +5.06 % | -0.49 | -5.46 % |
SGIXFCNU | -2.29 % | +4.51 % | -0.51 | -6.93 % |
SGIXFHUU | -6.40 % | +7.38 % | -0.87 | -11.67 % |
SGIXFZAU | -0.15 % | +13.22 % | -0.01 | -11.87 % |
SGIXFBRU | +0.85 % | +12.65 % | 0.07 | -1.85 % |
SGIXFMXU | +4.48 % | +6.93 % | 0.65 | -0.23 % |
SGIXFC01 | -1.55 % | +4.38 % | -0.35 | -4.16 % |
SGIFXRUU | +10.35 % | +7.76 % | 1.33 | -5.62 % |
SGIFXG4 | +4.02 % | +3.22 % | 1.25 | -2.31 % |
SGIFXCNH | -1.41 % | +4.38 % | -0.32 | -7.01 % |
SGIFXSER | +0.79 % | +0.81 % | 0.97 | -0.68 % |
SGIFXSGP | +1.86 % | +2.16 % | 0.86 | -2.28 % |
SGIFXGBU | +2.57 % | +8.04 % | 0.32 | -10.57 % |
Performances calculated as of 12/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.