Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXTFEQ | -12.89 % | +5.88 % | -2.19 | -14.76 % |
SUFIX | +2.76 % | +15.51 % | -- | -14.18 % |
SGIXGWM | +5.09 % | +16.91 % | -- | -13.34 % |
DLVIX | -10.33 % | +32.55 % | -- | -21.44 % |
SGIXVDCH | -19.09 % | +16.14 % | -- | -26.26 % |
SGIXCEOV | -2.36 % | +20.28 % | -- | -24.99 % |
SGBVRHI1 | -1.70 % | +32.46 % | -0.05 | -38.93 % |
SGIESGQE | -7.93 % | +19.70 % | -- | -22.97 % |
SGEPCBU | +3.86 % | +21.19 % | -- | -19.86 % |
SGEPPBU | -0.27 % | +25.67 % | -- | -20.50 % |
SGEPMBU | +7.97 % | +21.17 % | -- | -18.39 % |
SGEPLBU | -0.57 % | +17.48 % | -- | -17.42 % |
SGEPSBU | +3.13 % | +26.43 % | -- | -22.91 % |
SGEPVBU | -0.28 % | +26.26 % | -- | -24.78 % |
SGEPQBU | -4.70 % | +20.76 % | -- | -17.78 % |
SGIXTTRU | -14.37 % | +7.01 % | -2.05 | -14.98 % |
SGMDEWFD | -1.67 % | +22.89 % | -- | -23.46 % |
SGEPMLJL | +14.78 % | +17.48 % | -- | -9.24 % |
SGEPMLUS | +4.82 % | +26.93 % | -- | -19.69 % |
SGEPMLEL | -5.36 % | +22.44 % | -- | -23.71 % |
SGEPMLES | +1.84 % | +21.89 % | -- | -21.22 % |
SGEPMLEU | -7.78 % | +7.25 % | -1.07 | -9.95 % |
SGEPMLUL | +6.48 % | +25.16 % | -- | -17.90 % |
SGEPMLU | +0.82 % | +7.53 % | 0.11 | -6.94 % |
SGEPMLJS | +5.82 % | +17.35 % | -- | -10.84 % |
DSVIXER | +6.80 % | +8.17 % | 0.83 | -7.02 % |
DSVIX | +8.98 % | +8.23 % | -- | -6.91 % |
SGQJ | +8.24 % | +14.19 % | -- | -8.13 % |
SGIXSBE | +3.76 % | +7.91 % | 0.48 | -5.72 % |
SGQINRGH | +4.23 % | +11.05 % | -- | -15.18 % |
SGIXSLVT | -4.51 % | +2.40 % | -1.88 | -5.09 % |
SGEPVRWH | +5.89 % | +8.81 % | 0.67 | -9.60 % |
SGEPVQVE | -7.05 % | +3.74 % | -1.89 | -8.45 % |
SGEPVQRE | -9.48 % | +4.28 % | -2.22 | -10.75 % |
SGBVRES2 | -8.71 % | +24.46 % | -0.36 | -22.86 % |
SGBVRHC1 | -4.09 % | +38.44 % | -0.11 | -41.85 % |
SGBVRCAF | +2.77 % | +31.83 % | -- | -35.46 % |
SGBVRCAT | +8.15 % | +31.82 % | -- | -34.04 % |
SGBVRCA1 | +0.00 % | -- | -- | -- |
SGIXLGRP | -8.89 % | +15.95 % | -- | -19.96 % |
SGIXTRSE | -8.10 % | +7.94 % | -1.02 | -14.02 % |
SGMDGAPE | -6.92 % | +14.49 % | -- | -18.80 % |
SGMDRO15 | -8.42 % | +13.12 % | -0.64 | -19.13 % |
SGESGXCG | +1.51 % | +21.38 % | -- | -20.34 % |
SGESGXCF | -2.67 % | +21.05 % | -- | -22.80 % |
SGESGXCN | +0.59 % | +21.29 % | -- | -20.95 % |
SGESGXCE | -2.18 % | +21.34 % | -- | -22.82 % |
SGEPEMBE | -7.46 % | +21.06 % | -- | -24.16 % |
SGIXESGE | -8.19 % | +19.55 % | -- | -24.63 % |
SGQJEBA | +15.24 % | +19.70 % | 0.77 | -9.98 % |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.