Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGKMCAF1 | -4.09 % | +1.34 % | -3.06 | -5.37 % |
SGKMCSFB | +3.45 % | +11.16 % | 0.31 | -10.93 % |
SGKMFED2 | -9.29 % | +5.04 % | -- | -11.46 % |
SGKMG2T9 | -6.11 % | +9.54 % | -0.64 | -14.46 % |
SGKMWDG2 | -0.88 % | +12.12 % | -0.07 | -6.51 % |
SGBVRIB1 | -3.90 % | +18.38 % | -0.21 | -15.75 % |
SGBVREO1 | +0.50 % | +17.66 % | 0.03 | -20.16 % |
SGBVRCF1 | +3.13 % | +19.73 % | 0.16 | -18.72 % |
SGBVRXP1 | +5.85 % | +13.02 % | 0.45 | -100.00 % |
SGBVRSM1 | +5.41 % | +14.07 % | 0.38 | -14.43 % |
SGBVRST1 | +2.44 % | +19.36 % | 0.13 | -20.56 % |
WOWAX | +1.55 % | +13.46 % | -- | -21.53 % |
WOWAXPC | -0.85 % | +13.57 % | -- | -22.04 % |
WOWAXC | +0.38 % | +13.50 % | -- | -21.65 % |
WOWAXDC | -13.95 % | +15.63 % | -- | -27.22 % |
WOWAXPDC | -14.05 % | +14.81 % | -- | -27.59 % |
WAEXC | -1.26 % | +23.61 % | -- | -26.85 % |
WAEX | -1.76 % | +26.05 % | -- | -28.19 % |
SGBVASM | +5.51 % | +13.77 % | 0.40 | -14.34 % |
SGBVAQC | -6.67 % | +18.90 % | -0.35 | -20.43 % |
SGBVDFXP | +5.54 % | +13.85 % | 0.40 | -10.93 % |
SGBVDFZ | +8.98 % | +14.68 % | 0.61 | -8.93 % |
SGBVDFVG | -4.88 % | +20.07 % | -0.24 | -19.67 % |
SGBVDFTP | +0.82 % | +18.68 % | 0.04 | -16.10 % |
SGBVRTP1 | +2.04 % | +16.69 % | 0.12 | -11.50 % |
SGMDULEU | -3.57 % | +11.45 % | -0.31 | -16.72 % |
SGMDUTEU | +4.13 % | +14.89 % | 0.28 | -22.82 % |
SGIXSTEP | +6.63 % | +1.34 % | 4.94 | -0.30 % |
SGEPVAE | -1.79 % | +7.20 % | -0.25 | -5.91 % |
SGIXERCE | -1.69 % | +20.71 % | -- | -13.52 % |
SGMDGEHP | -- | -- | -- | -- |
SGTVOSEC | +0.13 % | +10.44 % | -- | -7.96 % |
SGBVMAC2 | -19.45 % | +13.81 % | -- | -5.59 % |
SGBVMAU2 | -18.27 % | +14.51 % | -- | -5.21 % |
SGBVMAE2 | -19.38 % | +13.85 % | -- | -5.56 % |
SGBVRSX1 | +2.73 % | +16.61 % | 0.16 | -15.83 % |
SGBVRNQ1 | -9.52 % | +24.33 % | -0.39 | -28.15 % |
SGBVRME1 | -22.61 % | +19.86 % | -1.14 | -28.19 % |
SGBVRQC1 | -8.74 % | +17.89 % | -0.49 | -20.21 % |
SGBVRXU1 | -22.85 % | +22.14 % | -1.03 | -29.38 % |
SGBVLMDU | -24.77 % | +19.46 % | -- | -7.06 % |
SGKMALPO | +0.30 % | +6.25 % | -- | -7.77 % |
SGBNORDL | -- | -- | -- | -- |
SGITCGT | +8.67 % | +35.38 % | -- | -39.36 % |
SGBVRZ1 | +6.93 % | +14.48 % | 0.48 | -8.96 % |
SGIXETRU | -6.80 % | +3.67 % | -1.85 | -8.13 % |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.