Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGIXCEXO | -9.76 % | +107.90 % | -0.09 | -57.59 % |
SGIXCAHY | -7.40 % | +7.10 % | -1.04 | -9.80 % |
SGIMCESP | +0.89 % | +2.25 % | -- | -0.78 % |
SGIXCOIG | -0.21 % | +0.98 % | -0.21 | -0.68 % |
SGIXCOMA | +0.18 % | +1.04 % | 0.18 | -1.00 % |
SGIXCOXO | +1.13 % | +4.85 % | 0.23 | -3.99 % |
SGIXCEIG | -2.19 % | +101.66 % | -0.02 | -51.73 % |
SGIXCAIG | -1.36 % | +100.89 % | -0.01 | -51.43 % |
SGIXGCM | -1.48 % | +154.81 % | -0.01 | -66.05 % |
SGIXCAIM | -1.41 % | +160.42 % | -0.01 | -67.76 % |
SGIXCEIM | -0.63 % | +159.98 % | -0.00 | -67.71 % |
SGIXCEXM | -2.66 % | +168.72 % | -0.02 | -71.08 % |
SGIXCAHM | -0.50 % | +3.19 % | -0.16 | -3.47 % |
SGIXCOHY | -0.93 % | +4.81 % | -0.19 | -3.93 % |
SGIXCCMU | -4.92 % | +3.03 % | -1.62 | -6.07 % |
SGIXCCME | -1.52 % | +2.73 % | -0.56 | -3.24 % |
SGIXCCMG | -3.08 % | +2.55 % | -1.20 | -3.90 % |
SGIXBEIG | -0.07 % | -- | -- | -- |
Performances calculated as of 30/06/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.