Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGICCLME | +26.46 % | +21.58 % | 1.23 | -18.80 % |
SGICVMX | -9.12 % | +6.04 % | -1.51 | -12.50 % |
SGICAMX | +10.52 % | +17.64 % | 0.60 | -19.80 % |
SGICCLMX | +27.94 % | +22.95 % | 1.22 | -19.40 % |
SGICCMVT | +6.31 % | +5.59 % | 1.13 | -6.38 % |
SGICEMX | +62.17 % | +42.18 % | 1.47 | -20.26 % |
SGICGTOV | +9.59 % | +5.86 % | 1.64 | -2.87 % |
SGICIMX | -5.79 % | +23.71 % | -0.24 | -36.99 % |
SGIXWTIL | +47.04 % | +50.10 % | -- | -20.91 % |
SGIXWTLX | +48.57 % | +45.56 % | 1.07 | -22.04 % |
SGIXTFCY | +17.66 % | +12.32 % | 1.43 | -6.71 % |
SGICLMFV | -9.86 % | +5.45 % | -1.81 | -11.58 % |
SGICLMF | -2.98 % | +5.37 % | -0.55 | -8.03 % |
SGCOS84E | +82.86 % | +186.94 % | -- | -79.27 % |
SGCOU08E | -78.36 % | +179.04 % | -- | -94.42 % |
SGCOU18E | +101.00 % | +281.90 % | -- | -82.14 % |
SGCOCOC2 | +24.24 % | +21.69 % | 1.12 | -18.59 % |
SGICODA6 | +0.91 % | +5.82 % | 0.16 | -6.27 % |
SGCOV42E | +11.22 % | +20.96 % | 0.54 | -24.92 % |
SGCOA1V1 | -3.70 % | +5.63 % | -0.66 | -10.40 % |
SGCOS60E | +7.06 % | +5.18 % | 1.36 | -3.99 % |
SGCOL81E | +5.25 % | +4.63 % | 1.14 | -4.32 % |
SGICLM2 | -2.74 % | +5.54 % | -0.49 | -7.98 % |
SGCOS14E | +48.98 % | +27.23 % | 1.80 | -19.69 % |
SGCOA1CE | +0.15 % | +4.27 % | 0.04 | -6.63 % |
SGCOS19E | -1.89 % | +4.04 % | -0.47 | -4.44 % |
SGICCODA | +0.03 % | +3.55 % | 0.01 | -3.37 % |
SGCOV41E | +23.77 % | +25.16 % | 0.94 | -24.31 % |
SGCOV69E | +13.83 % | +23.76 % | 0.58 | -26.88 % |
SGCOH55E | -2.20 % | +8.14 % | -0.27 | -6.52 % |
SGCOEV1E | +0.44 % | +34.51 % | 0.01 | -43.90 % |
SGICOBE | +22.01 % | +19.80 % | 1.11 | -17.17 % |
SGIXV57E | -1.69 % | +6.55 % | -0.26 | -8.16 % |
SGCOM11S | +61.95 % | +23.25 % | 2.66 | -19.15 % |
SGCOCOEX | -84.36 % | +42.20 % | -2.00 | -22.04 % |
IND1OGV6 | +7.96 % | +6.68 % | 1.19 | -2.87 % |
IND1OGVX | +8.03 % | +10.34 % | 0.78 | -7.96 % |
SGCORBD | +3.01 % | +5.25 % | 0.57 | -5.03 % |
SGCORDXX | -- | -- | -- | -- |
SGCORBDL | +27.63 % | +22.62 % | 1.22 | -19.93 % |
SGCOS68E | +39.71 % | +16.15 % | 2.46 | -9.97 % |
SGICCOXE | +1.32 % | +1.99 % | 0.66 | -2.57 % |
SGICHGSR | -17.62 % | +26.87 % | -0.66 | -34.75 % |
SGCOR48E | +10.99 % | +242.37 % | -- | -90.79 % |
SGCOB92E | +28.46 % | +195.76 % | -- | -83.30 % |
SGCOB85E | +23.48 % | +54.08 % | -- | -41.47 % |
SGCOU17E | +59.29 % | +269.71 % | -- | -81.25 % |
SGCORBXL | +30.86 % | +30.04 % | 1.03 | -12.68 % |
SGCORBX | +1.26 % | +5.78 % | 0.22 | -5.17 % |
SGCOU12E | -91.60 % | +163.98 % | -- | -94.59 % |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.