Suggested topics
Bloomberg Code | performance1Year | volatility1Year | sharpeRatio1Year | maxDrawdown1Year |
---|---|---|---|---|
SGCOM61E | +7.90 % | +5.10 % | 1.55 | -2.51 % |
SGICCLME | +41.22 % | +11.83 % | 3.48 | -5.69 % |
SGIXGD5L | -43.94 % | +92.53 % | -- | -73.03 % |
SGIXGD5S | -20.42 % | +88.45 % | -- | -63.97 % |
SGIXBR5L | -99.44 % | +172.24 % | -- | -95.35 % |
SGIXBR5S | +59.54 % | +258.20 % | -- | -90.49 % |
SGIXBS | -59.87 % | +48.13 % | -- | -72.40 % |
SGICSI5S | -99.40 % | +226.49 % | -- | -99.71 % |
SGICVMX | -1.99 % | +4.00 % | -0.50 | -6.66 % |
SGICAMX | +35.30 % | +11.63 % | 3.03 | -4.85 % |
SGICBRB | +85.41 % | +47.65 % | 1.79 | -27.99 % |
SGICCLMX | +40.67 % | +11.97 % | 3.40 | -5.72 % |
SGICCMVT | +0.02 % | +5.37 % | 0.00 | -6.36 % |
SGICEMX | +63.05 % | +41.26 % | 1.53 | -22.99 % |
SGICG10L | -87.76 % | +194.84 % | -- | -96.41 % |
SGICG10S | -70.91 % | +175.96 % | -- | -91.53 % |
SGICGDB | -4.77 % | +18.35 % | -0.26 | -19.38 % |
SGICGTOV | +7.20 % | +5.75 % | 1.25 | -2.73 % |
SGICIMX | +55.51 % | +15.70 % | 3.54 | -6.30 % |
SGICSI5L | -1.63 % | +252.25 % | -- | -93.11 % |
SGCOM97E | +14.21 % | +15.28 % | 0.93 | -13.36 % |
SGIXWTIL | +49.42 % | +36.92 % | -- | -19.82 % |
SGIXWTLX | +60.66 % | +35.57 % | 1.71 | -16.46 % |
SGIXTFCY | +13.68 % | +10.13 % | 1.35 | -7.11 % |
SGICLMFV | -1.92 % | +4.99 % | -0.39 | -8.99 % |
SGICLMF | -1.38 % | +2.51 % | -0.55 | -3.49 % |
SGCOS84E | +74.13 % | +244.46 % | -- | -89.69 % |
SGCOU08E | -95.22 % | +239.99 % | -- | -98.78 % |
SGCOU18E | -86.60 % | +762.04 % | -- | -99.75 % |
SGCOCOC2 | +35.37 % | +12.02 % | 2.94 | -5.16 % |
SGICODA6 | +1.71 % | +5.36 % | 0.32 | -6.39 % |
SGCOV42E | +25.97 % | +14.91 % | 1.74 | -7.27 % |
SGCOA1V1 | -0.05 % | +4.44 % | -0.01 | -4.47 % |
SGCOS60E | +1.97 % | +4.85 % | 0.41 | -4.18 % |
SGCOL81E | +1.15 % | +3.83 % | 0.30 | -3.16 % |
SGCODALX | +1.24 % | +0.67 % | 1.85 | -0.67 % |
SGCOS68E | +2.44 % | +10.11 % | 0.24 | -9.14 % |
SGICQSSR | +46.96 % | +39.58 % | 1.19 | -23.52 % |
SGICSISR | +53.24 % | +43.84 % | 1.21 | -23.82 % |
SGICWSR | +15.19 % | +23.39 % | 0.65 | -13.92 % |
SGICNGSR | -14.11 % | +39.10 % | -0.36 | -32.81 % |
SGICLPSR | +75.58 % | +19.81 % | 3.82 | -6.70 % |
SGICLCSR | +21.13 % | +15.55 % | 1.36 | -9.97 % |
SGICLASR | +48.23 % | +16.18 % | 2.98 | -5.14 % |
SGICKCSR | +5.61 % | +29.39 % | 0.19 | -21.93 % |
SGICHOSR | +55.70 % | +38.71 % | 1.44 | -21.74 % |
SGICCTSR | +47.50 % | +21.50 % | 2.21 | -16.06 % |
SGICCSR | +65.53 % | +21.48 % | 3.05 | -11.17 % |
SGICLHSR | +54.35 % | +28.36 % | 1.92 | -21.55 % |
SGICLM2 | -1.14 % | +2.54 % | -0.45 | -3.38 % |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.