Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGIXSTEP | -- | -- | -- |
SG95CARI | -- | -- | -- |
SGEPVAE | -- | -- | -- |
SGIXERCE | -- | -- | -- |
SGBVRSX1 | -- | -- | -- |
SGBVRQC1 | -- | -- | -- |
SGBVRXU1 | -- | -- | -- |
SGKMALPO | -- | -- | -- |
SGMDCDEA | -- | -- | -- |
SGMDDP95 | -- | -- | -- |
SGMDPP85 | -- | -- | -- |
SGMDGME3 | -- | -- | -- |
SGBVVRRU | -- | -- | -- |
SGBNORDL | -- | -- | -- |
SGITCGT | -- | -- | -- |
SGCOS68E | -- | -- | -- |
SGBVVRRE | -- | -- | -- |
SGMDECOS | -- | -- | -- |
SGICCOXE | -- | -- | -- |
SGICHGSR | -- | -- | -- |
SGCOR48E | -- | -- | -- |
SGCOB92E | -- | -- | -- |
SGCOB85E | -- | -- | -- |
SGMDECHC | -- | -- | -- |
SGCOU17E | -- | -- | -- |
SGCORBXL | -- | -- | -- |
SGCORBX | -- | -- | -- |
SGCOU12E | -- | -- | -- |
SGCOU14E | -- | -- | -- |
SGKMSECU | -- | -- | -- |
SGIXHLEU | -- | -- | -- |
SGIXHLUS | -- | -- | -- |
SGMDEISR | -- | -- | -- |
SGMDEISP | -- | -- | -- |
SGMDRWPR | -- | -- | -- |
SGMDSEEN | -- | -- | -- |
SGMDSEEP | -- | -- | -- |
SGMDSENR | -- | -- | -- |
SGMDEEPR | -- | -- | -- |
SGMDRWNR | -- | -- | -- |
SGBVRRU2 | -- | -- | -- |
SGBVRRU1 | -- | -- | -- |
SGIXCRC | -- | -- | -- |
SGIXTLU | -- | -- | -- |
SGIXTFXA | -- | -- | -- |
SGIXHATR | -- | -- | -- |
SGITEGD | -- | -- | -- |
SGBVRRU3 | -- | -- | -- |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.