Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXBTU | -- | -- | -- |
SGIXBOE | -- | -- | -- |
SGIXBDU | -- | -- | -- |
SGIXBFV | -- | -- | -- |
SGIXTTRU | -- | -- | -- |
SGIXBWN | -- | -- | -- |
SGIXFTWU | -- | -- | -- |
SGIXFTRU | -- | -- | -- |
SGIXFSEU | -- | -- | -- |
SGIXFPLU | -- | -- | -- |
SGIXFNZU | -- | -- | -- |
SGIXFILU | -- | -- | -- |
SGIXFGBU | -- | -- | -- |
SGIXFINU | -- | -- | -- |
SGIXFJPU | -- | -- | -- |
SGIXFKRU | -- | -- | -- |
SGIXFNOU | -- | -- | -- |
SGIXFRUU | -- | -- | -- |
SGIXFSGU | -- | -- | -- |
SGIXFEUU | -- | -- | -- |
SGIXFCZU | -- | -- | -- |
SGIXFAUU | -- | -- | -- |
SGIXFCAU | -- | -- | -- |
SGIXFCHU | -- | -- | -- |
SGIXFCNU | -- | -- | -- |
SGMDEWFD | -- | -- | -- |
SGIXABE | -- | -- | -- |
SGICQSSR | -- | -- | -- |
SGICSISR | -- | -- | -- |
SGICWSR | -- | -- | -- |
SGIXSBE | -- | -- | -- |
SGICNGSR | -- | -- | -- |
SGICLPSR | -- | -- | -- |
SGICLCSR | -- | -- | -- |
SGICLASR | -- | -- | -- |
SGICKCSR | -- | -- | -- |
SGICHOSR | -- | -- | -- |
SGICCTSR | -- | -- | -- |
SGICCSR | -- | -- | -- |
SGICLHSR | -- | -- | -- |
SGICLXSR | -- | -- | -- |
SGBVRCAF | -- | -- | -- |
SGBVRCAT | -- | -- | -- |
SGBVRCA1 | -- | -- | -- |
SGIXBJB | -- | -- | -- |
SGIXBXM | -- | -- | -- |
SGIXBTY | -- | -- | -- |
SGIXBRX | -- | -- | -- |
SGIXBOA | -- | -- | -- |
SGIXBIK | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.