Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXTFEQ | -- | -- | -- |
SUFIX | -- | -- | -- |
SGIXGWM | -- | -- | -- |
DLVIX | -- | -- | -- |
SGIXVDCH | -- | -- | -- |
SGIXCEOV | -- | -- | -- |
SGBVRHI1 | -- | -- | -- |
SGIESGQE | -- | -- | -- |
SGEPCBU | -- | -- | -- |
SGEPPBU | -- | -- | -- |
SGEPMBU | -- | -- | -- |
SGEPLBU | -- | -- | -- |
SGEPSBU | -- | -- | -- |
SGEPVBU | -- | -- | -- |
SGEPQBU | -- | -- | -- |
SGIXTTRU | -- | -- | -- |
SGMDEWFD | -- | -- | -- |
SGEPMLJL | -- | -- | -- |
SGEPMLUS | -- | -- | -- |
SGEPMLEL | -- | -- | -- |
SGEPMLES | -- | -- | -- |
SGEPMLEU | -- | -- | -- |
SGEPMLUL | -- | -- | -- |
SGEPMLU | -- | -- | -- |
SGEPMLJS | -- | -- | -- |
DSVIXER | -- | -- | -- |
DSVIX | -- | -- | -- |
SGQJ | -- | -- | -- |
SGIXSBE | -- | -- | -- |
SGQINRGH | -- | -- | -- |
SGIXSLVT | -- | -- | -- |
SGEPVRWH | -- | -- | -- |
SGEPVQVE | -- | -- | -- |
SGEPVQRE | -- | -- | -- |
SGBVRES2 | -- | -- | -- |
SGBVRHC1 | -- | -- | -- |
SGBVRCAF | -- | -- | -- |
SGBVRCAT | -- | -- | -- |
SGBVRCA1 | -- | -- | -- |
SGIXLGRP | -- | -- | -- |
SGIXTRSE | -- | -- | -- |
SGMDGAPE | -- | -- | -- |
SGMDRO15 | -- | -- | -- |
SGESGXCG | -- | -- | -- |
SGESGXCF | -- | -- | -- |
SGESGXCN | -- | -- | -- |
SGESGXCE | -- | -- | -- |
SGEPEMBE | -- | -- | -- |
SGIXESGE | -- | -- | -- |
SGQJEBA | -- | -- | -- |
Performances calculated as of 30/01/2023
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.