Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGEPPBW | -- | -- | -- |
SGEPQBW | -- | -- | -- |
SGEPSBW | -- | -- | -- |
SGEPVBW | -- | -- | -- |
PRIVEX | -- | -- | -- |
PRIVEXD | -- | -- | -- |
PRIVEXP | -- | -- | -- |
SGQINTRD | -- | -- | -- |
SGVB | -- | -- | -- |
SGVBNTR | -- | -- | -- |
TIMBEX | -- | -- | -- |
URAX | -- | -- | -- |
SGIXWC | -- | -- | -- |
SGIXVPD | -- | -- | -- |
SGIXVPD2 | -- | -- | -- |
SGVBNH | -- | -- | -- |
SGQINH | -- | -- | -- |
SGIXUSGR | -- | -- | -- |
SGIXACE | -- | -- | -- |
SGIXBE3E | -- | -- | -- |
SGIXDVAU | -- | -- | -- |
SGIXS4SE | -- | -- | -- |
SGIXWTIL | -- | -- | -- |
SGIXWTLX | -- | -- | -- |
SGBVLMDE | -- | -- | -- |
SGBVMAE2 | -- | -- | -- |
SGBVLMDU | -- | -- | -- |
SGBVMAU2 | -- | -- | -- |
SGBVMAC2 | -- | -- | -- |
SGIXTFCY | -- | -- | -- |
SGIXTFIR | -- | -- | -- |
SGIXTFEQ | -- | -- | -- |
SGIXBHE5 | -- | -- | -- |
SUFIX | -- | -- | -- |
SGIXGWM | -- | -- | -- |
SGBVCADM | -- | -- | -- |
DLVIX | -- | -- | -- |
SGIXMU13 | -- | -- | -- |
SGCOS84E | -- | -- | -- |
SGCOU08E | -- | -- | -- |
SGCOU18E | -- | -- | -- |
SGCOCOC2 | -- | -- | -- |
SGIXB6EE | -- | -- | -- |
SGICODA6 | -- | -- | -- |
SGCOV42E | -- | -- | -- |
SGIXBYM | -- | -- | -- |
SGIXBTU | -- | -- | -- |
SGIXBOE | -- | -- | -- |
SGIXBDU | -- | -- | -- |
SGIXBFV | -- | -- | -- |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.