Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGEPVRW | -- | -- | -- |
SGMDBRIX | -- | -- | -- |
SGCOCOEX | -- | -- | -- |
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGMDEISR | -- | -- | -- |
SGMDEISP | -- | -- | -- |
SGMDHENR | -- | -- | -- |
SGMDHEPR | -- | -- | -- |
SGMDRWPR | -- | -- | -- |
SGMDSEEN | -- | -- | -- |
SGMDSEEP | -- | -- | -- |
SGMDSENR | -- | -- | -- |
SGMDEEPR | -- | -- | -- |
SGMDRWNR | -- | -- | -- |
SGBVRRU2 | -- | -- | -- |
SGBVRRU1 | -- | -- | -- |
SGIXTLU | -- | -- | -- |
SGIXTFXA | -- | -- | -- |
SGIXHATR | -- | -- | -- |
SGBVRRU3 | -- | -- | -- |
SGBVRRU4 | -- | -- | -- |
SGBVEVRR | -- | -- | -- |
SGMDMAP | -- | -- | -- |
SGKMRPU3 | -- | -- | -- |
IND1MFAE | -- | -- | -- |
SGIXFV1E | -- | -- | -- |
WOWAX | -- | -- | -- |
WOWAXPC | -- | -- | -- |
WOWAXC | -- | -- | -- |
WOWAXDC | -- | -- | -- |
WOWAXPDC | -- | -- | -- |
WAEXC | -- | -- | -- |
WAEX | -- | -- | -- |
Performances calculated as of 02/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.