Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGCOS14E | -- | -- | -- |
SGCOK27E | -- | -- | -- |
SGIXBC6E | -- | -- | -- |
SGCOS19E | -- | -- | -- |
SGICCODA | -- | -- | -- |
IND1MAGF | -- | -- | -- |
SGCOV41E | -- | -- | -- |
SGCOV69E | -- | -- | -- |
SGIXBJB | -- | -- | -- |
SGIXBXM | -- | -- | -- |
SGIXBTY | -- | -- | -- |
SGIXBRX | -- | -- | -- |
SGIXBOA | -- | -- | -- |
SGIXBIK | -- | -- | -- |
SGIXBGB | -- | -- | -- |
SGCOH55E | -- | -- | -- |
SGCOEV1E | -- | -- | -- |
SGMDBSFE | -- | -- | -- |
SGSB35E | -- | -- | -- |
SGIXFHUU | -- | -- | -- |
SGMDDSFE | -- | -- | -- |
SGIXFZAU | -- | -- | -- |
SGIXFBRU | -- | -- | -- |
SGIXFMXU | -- | -- | -- |
IND1GMAS | -- | -- | -- |
SGIXCCMU | -- | -- | -- |
SGIXCCMG | -- | -- | -- |
SGIXFC01 | -- | -- | -- |
SGIXROBO | -- | -- | -- |
SGICOBE | -- | -- | -- |
SGMDBPEA | -- | -- | -- |
SGIFXG4 | -- | -- | -- |
SGIXBHU1 | -- | -- | -- |
SGIFXCNH | -- | -- | -- |
SGIFXSER | -- | -- | -- |
SGIFXSGP | -- | -- | -- |
SGQINTR | -- | -- | -- |
SGQI | -- | -- | -- |
SGQINRGB | -- | -- | -- |
SGQID | -- | -- | -- |
BIOX | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
SGMDLIFE | -- | -- | -- |
SGIXBCN | -- | -- | -- |
SGIXQMA2 | -- | -- | -- |
SGIXOPER | -- | -- | -- |
SGIXFIDU | -- | -- | -- |
SGIXFPHU | -- | -- | -- |
SGIXFTHU | -- | -- | -- |
SGMDWAHL | -- | -- | -- |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.