Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXCEXO | -- | -- | -- |
SOLEXP | -- | -- | -- |
SOLEX | -- | -- | -- |
ERIX | -- | -- | -- |
SGIXTFFX | -- | -- | -- |
SGLVENH | -- | -- | -- |
SGICCLME | -- | -- | -- |
SGIFXBSU | -- | -- | -- |
SGIXSE15 | -- | -- | -- |
SGIXTNE | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAE | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXVIN | -- | -- | -- |
SGIXHEER | -- | -- | -- |
SGIXHETR | -- | -- | -- |
SGIXI10 | -- | -- | -- |
SGIXIK | -- | -- | -- |
SGIXJB10 | -- | -- | -- |
SGIXMAE | -- | -- | -- |
SGIXMOGS | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXOAT | -- | -- | -- |
SGIXPAE | -- | -- | -- |
SGIXPL | -- | -- | -- |
SGIXRX | -- | -- | -- |
SGIXGD5L | -- | -- | -- |
SGIXGD5S | -- | -- | -- |
SGIXGILT | -- | -- | -- |
SGIXGNT | -- | -- | -- |
SGIXGS | -- | -- | -- |
SGIXGSN | -- | -- | -- |
SGIXGW | -- | -- | -- |
SGIXHAER | -- | -- | -- |
SGIXBHE3 | -- | -- | -- |
SGIXBR5L | -- | -- | -- |
SGIXBR5S | -- | -- | -- |
SGIXBS | -- | -- | -- |
SGIXBS1U | -- | -- | -- |
SGIXBWU | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXCN | -- | -- | -- |
SGICVM2 | -- | -- | -- |
Performances calculated as of 18/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.