Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXTFFX | -- | -- | -- |
SGCOM61E | -- | -- | -- |
SGLVENH | -- | -- | -- |
SGICCLME | -- | -- | -- |
SGIXSE15 | -- | -- | -- |
SGIXTNE | -- | -- | -- |
SGIXUSGC | -- | -- | -- |
SGIXVI | -- | -- | -- |
SGIXVI2 | -- | -- | -- |
SGIXVIA2 | -- | -- | -- |
SGIXVIAE | -- | -- | -- |
SGIXVIAS | -- | -- | -- |
SGIXVIB | -- | -- | -- |
SGIXVIB2 | -- | -- | -- |
SGIXVIBS | -- | -- | -- |
SGIXVIDC | -- | -- | -- |
SGIXVIN | -- | -- | -- |
SGIXHEER | -- | -- | -- |
SGIXHETR | -- | -- | -- |
SGIXMAE | -- | -- | -- |
SGIXMAU | -- | -- | -- |
SGIXMOGS | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXHAER | -- | -- | -- |
SGIXBHE3 | -- | -- | -- |
SGIXBS1U | -- | -- | -- |
SGIXBS3E | -- | -- | -- |
SGIXBWU | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGICVM2 | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGIFXM10 | -- | -- | -- |
SGIFXMEU | -- | -- | -- |
SGIXBE5E | -- | -- | -- |
SGIXCRLE | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXDVAE | -- | -- | -- |
SGEPVQBE | -- | -- | -- |
SGEPVXBE | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCLMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICGTOV | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGCOM97E | -- | -- | -- |
SGEPCBE | -- | -- | -- |
SGEPLBE | -- | -- | -- |
SGEPLBW | -- | -- | -- |
SGEPMBE | -- | -- | -- |
Performances calculated as of 15/04/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.