Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXHEER | -- | -- | -- |
SGIXHETR | -- | -- | -- |
SGIXHAER | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXACE | -- | -- | -- |
SGIXDVAU | -- | -- | -- |
SGBVCADM | -- | -- | -- |
SGIXGTAA | -- | -- | -- |
SGIXCARO | -- | -- | -- |
SGMDGMAS | -- | -- | -- |
SGMDXARO | -- | -- | -- |
SGIXTSCX | -- | -- | -- |
IND1MAGF | -- | -- | -- |
SGMDBSFE | -- | -- | -- |
IND1GMAS | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
SGIXOPER | -- | -- | -- |
SGIXTFXA | -- | -- | -- |
SGIXHATR | -- | -- | -- |
SGMDMAP | -- | -- | -- |
SGIXDF06 | -- | -- | -- |
SGIXDF04 | -- | -- | -- |
SGIXDF05 | -- | -- | -- |
SGMD1503 | -- | -- | -- |
SGMD1409 | -- | -- | -- |
SGMD1403 | -- | -- | -- |
SGIXDF02 | -- | -- | -- |
SGMD1312 | -- | -- | -- |
SGMD1406 | -- | -- | -- |
SGMD1412 | -- | -- | -- |
SGIXDF07 | -- | -- | -- |
SGFI5AU | -- | -- | -- |
SGMDCALA | -- | -- | -- |
SGDFVANZ | -- | -- | -- |
SGDFRESJ | -- | -- | -- |
SGDFVAAU | -- | -- | -- |
SGDFVAUS | -- | -- | -- |
SGDFWLJY | -- | -- | -- |
SGMDVA10 | -- | -- | -- |
SGMDVA15 | -- | -- | -- |
SGI MYL 11A | -- | -- | -- |
SGIXMY2A | -- | -- | -- |
SGMDCALU | -- | -- | -- |
SGKMRPU3 | -- | -- | -- |
IND1SMAE | -- | -- | -- |
SGMDMAPD | -- | -- | -- |
SGMDCDEA | -- | -- | -- |
SGMDDP95 | -- | -- | -- |
SGMDPP85 | -- | -- | -- |
Performances calculated as of 20/05/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.