Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXCEXO | -- | -- | -- |
WEXPD | -- | -- | -- |
SOLEXP | -- | -- | -- |
SOLEX | -- | -- | -- |
ERIX | -- | -- | -- |
WEXP | -- | -- | -- |
WEX | -- | -- | -- |
SGIFXBSU | -- | -- | -- |
SGIXTY10 | -- | -- | -- |
SGIXI10 | -- | -- | -- |
SGIXIK | -- | -- | -- |
SGIXJB10 | -- | -- | -- |
SGIXOAT | -- | -- | -- |
SGIXPAE | -- | -- | -- |
SGIXPL | -- | -- | -- |
SGIXRX | -- | -- | -- |
SGIXGD5L | -- | -- | -- |
SGIXGD5S | -- | -- | -- |
SGIXGG | -- | -- | -- |
SGIXGILT | -- | -- | -- |
SGIXGNT | -- | -- | -- |
SGIXGS | -- | -- | -- |
SGIXGSN | -- | -- | -- |
SGIXGW | -- | -- | -- |
SGIXBR5L | -- | -- | -- |
SGIXBR5S | -- | -- | -- |
SGIXBS | -- | -- | -- |
SGIXCAHY | -- | -- | -- |
SGIXCN | -- | -- | -- |
SGICSI5S | -- | -- | -- |
SGIFXEUU | -- | -- | -- |
SGIXAB | -- | -- | -- |
SGIXBE10 | -- | -- | -- |
SGIXBE30 | -- | -- | -- |
SGIXBE6M | -- | -- | -- |
SGIXDBD | -- | -- | -- |
SGIXDLBU | -- | -- | -- |
SGICBRB | -- | -- | -- |
SGICG10L | -- | -- | -- |
SGICG10S | -- | -- | -- |
SGICGDB | -- | -- | -- |
SGICSI5L | -- | -- | -- |
PRIVEX | -- | -- | -- |
PRIVEXD | -- | -- | -- |
PRIVEXP | -- | -- | -- |
PRIVEXPD | -- | -- | -- |
TIMBEX | -- | -- | -- |
TIMBEXD | -- | -- | -- |
TIMBEXP | -- | -- | -- |
TIMBEXPD | -- | -- | -- |
Performances calculated as of 13/12/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.