Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXHATR | -- | -- | -- |
SGIXHEER | -- | -- | -- |
SGIXHETR | -- | -- | -- |
SGIXHAER | -- | -- | -- |
SGIXCE14 | -- | -- | -- |
SGIXAB | -- | -- | -- |
SGIXCT14 | -- | -- | -- |
SGIXDVAE | -- | -- | -- |
SGIXACE | -- | -- | -- |
SGIXDVAU | -- | -- | -- |
SGBVCADM | -- | -- | -- |
SGIXTFXA | -- | -- | -- |
SGIXMU13 | -- | -- | -- |
SGIXGTAA | -- | -- | -- |
SGIXCARO | -- | -- | -- |
SGMDGMAS | -- | -- | -- |
SGMDEAMP | -- | -- | -- |
SGMDXARO | -- | -- | -- |
SGIXABE | -- | -- | -- |
SGIXTSCX | -- | -- | -- |
IND1MAGF | -- | -- | -- |
SGMDBSFE | -- | -- | -- |
IND1GMAS | -- | -- | -- |
SGMDMFRU | -- | -- | -- |
SGBVCDMT | -- | -- | -- |
SGMDBESF | -- | -- | -- |
SGKMOCIL | -- | -- | -- |
SGKMOL14 | -- | -- | -- |
SGKMGDU4 | -- | -- | -- |
SGKMGD15 | -- | -- | -- |
SGKMGR10 | -- | -- | -- |
SGKMCT11 | -- | -- | -- |
SGKMDIMA | -- | -- | -- |
SGKMDIMR | -- | -- | -- |
SGIXOPER | -- | -- | -- |
SGMDMAP | -- | -- | -- |
Performances calculated as of 25/01/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.