Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGIXTY10 | -- | -- | -- |
SGIXIK | -- | -- | -- |
SGIXJB10 | -- | -- | -- |
SGIXMOGS | -- | -- | -- |
SGIXMOUS | -- | -- | -- |
SGIXOAT | -- | -- | -- |
SGIXRX | -- | -- | -- |
SGIXGILT | -- | -- | -- |
SGIXBHE3 | -- | -- | -- |
SGIXBS1U | -- | -- | -- |
SGIXBS3E | -- | -- | -- |
SGIXBS3U | -- | -- | -- |
SGIXBS5E | -- | -- | -- |
SGIXCN | -- | -- | -- |
SGIXBE10 | -- | -- | -- |
SGIXBE30 | -- | -- | -- |
SGIXBE5E | -- | -- | -- |
SGIXBE6M | -- | -- | -- |
SGIXDLBU | -- | -- | -- |
SGIXDLSE | -- | -- | -- |
SGIXXM | -- | -- | -- |
SGIXTYCO | -- | -- | -- |
SGIXBC10 | -- | -- | -- |
SGIXBC2 | -- | -- | -- |
SGIXBC5 | -- | -- | -- |
SGIXBG5 | -- | -- | -- |
SGIXBJ2 | -- | -- | -- |
SGIXBJ5 | -- | -- | -- |
SGIXBE2 | -- | -- | -- |
SGIXBE3E | -- | -- | -- |
SGIXBG2 | -- | -- | -- |
SGIXFV | -- | -- | -- |
SGIXBU2 | -- | -- | -- |
SGIXBU30 | -- | -- | -- |
SGIXCCSE | -- | -- | -- |
SGIXCCSU | -- | -- | -- |
SGIXOE | -- | -- | -- |
SGIXIRSP | -- | -- | -- |
SGIXBU10 | -- | -- | -- |
SGIXBJ10 | -- | -- | -- |
SGIXBU5 | -- | -- | -- |
SGIXTYS1 | -- | -- | -- |
SGIXTFIR | -- | -- | -- |
SGIXIKS1 | -- | -- | -- |
SGIXBHE5 | -- | -- | -- |
SGIXRXS1 | -- | -- | -- |
SGIXBJB | -- | -- | -- |
SGIXBXM | -- | -- | -- |
SGIXBTY | -- | -- | -- |
SGIXBRX | -- | -- | -- |
Performances calculated as of 15/02/2019
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.