Suggested topics
Bloomberg Code | performance1Month | volatility1Month | maxDrawdown1Month |
---|---|---|---|
SGICCLME | -- | -- | -- |
SGICVMX | -- | -- | -- |
SGICAMX | -- | -- | -- |
SGICCLMX | -- | -- | -- |
SGICCMVT | -- | -- | -- |
SGICEMX | -- | -- | -- |
SGICGTOV | -- | -- | -- |
SGICIMX | -- | -- | -- |
SGIXWTIL | -- | -- | -- |
SGIXWTLX | -- | -- | -- |
SGIXTFCY | -- | -- | -- |
SGICLMFV | -- | -- | -- |
SGICLMF | -- | -- | -- |
SGCOS84E | -- | -- | -- |
SGCOU08E | -- | -- | -- |
SGCOU18E | -- | -- | -- |
SGCOCOC2 | -- | -- | -- |
SGICODA6 | -- | -- | -- |
SGCOV42E | -- | -- | -- |
SGCOA1V1 | -- | -- | -- |
SGCOS60E | -- | -- | -- |
SGCOL81E | -- | -- | -- |
SGICLM2 | -- | -- | -- |
SGCOS14E | -- | -- | -- |
SGCOA1CE | -- | -- | -- |
SGCOS19E | -- | -- | -- |
SGICCODA | -- | -- | -- |
SGCOV41E | -- | -- | -- |
SGCOV69E | -- | -- | -- |
SGCOH55E | -- | -- | -- |
SGCOEV1E | -- | -- | -- |
SGICOBE | -- | -- | -- |
SGIXV57E | -- | -- | -- |
SGCOM11S | -- | -- | -- |
SGCOCOEX | -- | -- | -- |
IND1OGV6 | -- | -- | -- |
IND1OGVX | -- | -- | -- |
SGCORBD | -- | -- | -- |
SGCORDXX | -- | -- | -- |
SGCORBDL | -- | -- | -- |
SGCOS68E | -- | -- | -- |
SGICCOXE | -- | -- | -- |
SGICHGSR | -- | -- | -- |
SGCOR48E | -- | -- | -- |
SGCOB92E | -- | -- | -- |
SGCOB85E | -- | -- | -- |
SGCOU17E | -- | -- | -- |
SGCORBXL | -- | -- | -- |
SGCORBX | -- | -- | -- |
SGCOU12E | -- | -- | -- |
Performances calculated as of 08/08/2022
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.