Suggested topics
Bloomberg Code | Asset Class | Currency |
---|---|---|
SGIXCEXO | Credit | EUR |
SOLEXP | Equity | EUR |
SOLEX | Equity | EUR |
ERIX | Equity | EUR |
SGIXTFFX | Foreign Exchange | USD |
SGCOM61E | Commodities | USD |
SGLVENH | Equity | EUR |
SGICCLME | Commodities | USD |
SGIFXBSU | Foreign Exchange | USD |
SGIXSE15 | Equity | EUR |
SGIXTNE | Equity | EUR |
SGIXUSGC | Equity | USD |
SGIXVI | Equity | USD |
SGIXVI2 | Equity | USD |
SGIXVIA2 | Equity | USD |
SGIXVIAE | Equity | USD |
SGIXVIAS | Equity | USD |
SGIXVIB | Equity | USD |
SGIXVIB2 | Equity | USD |
SGIXVIBS | Equity | USD |
SGIXVIDC | Equity | USD |
SGIXVIN | Equity | USD |
SGIXHEER | Multi-Assets | EUR |
SGIXHETR | Multi-Assets | EUR |
SGIXI10 | Equity | EUR |
SGIXIK | Interest Rates | EUR |
SGIXJB10 | Interest Rates | JPY |
SGIXMAE | Equity | EUR |
SGIXMAU | Equity | USD |
SGIXMOGS | Interest Rates | EUR |
SGIXMOUS | Interest Rates | USD |
SGIXOAT | Interest Rates | EUR |
SGIXPAE | Equity | EUR |
SGIXPL | Equity | EUR |
SGIXRX | Interest Rates | EUR |
SGIXGD5L | Commodities | USD |
SGIXGD5S | Commodities | USD |
SGIXGILT | Interest Rates | GBP |
SGIXGNT | Equity | USD |
SGIXGS | Equity | EUR |
SGIXGSN | Equity | EUR |
SGIXGW | Equity | EUR |
SGIXHAER | Multi-Assets | EUR |
SGIXBHE3 | Interest Rates | EUR |
SGIXBR5L | Commodities | USD |
SGIXBR5S | Commodities | USD |
SGIXBS | Commodities | USD |
SGIXBS1U | Interest Rates | USD |
SGIXBS3E | Interest Rates | EUR |
SGIXBWU | Equity | USD |
Performances calculated as of 05/03/2021
THE FIGURES RELATING TO PAST PERFORMANCES AND SIMULATED PAST PERFORMANCES REFER OR RELATE TO PAST PERIODS AND ARE NOT A RELIABLE INDICATOR OF FUTURE RESULTS. THIS ALSO APPLIES TO HISTORICAL MARKET DATA.